Single Family for Sale: 21 Little Shore Drive, Madison, NH 03849
Room Features
Lot & Building Features
Price History of 21 Little Shore Drive, Madison, NH
Date | Name | Price | Difference |
---|---|---|---|
12/05/2024 | Price Adjustment | $599,900 | 1.64% |
11/13/2024 | Price Adjustment | $609,900 | 1.61% |
11/06/2024 | Price Adjustment | $619,900 | 1.45% |
10/30/2024 | Price Adjustment | $629,000 | 1.56% |
10/23/2024 | Price Adjustment | $639,000 | 1.54% |
10/01/2024 | Price Adjustment | $649,000 | 5.81% |
09/17/2024 | Price Adjustment | $689,000 | 1.43% |
08/15/2024 | Price Adjustment | $699,000 | 3.31% |
08/05/2024 | Price Adjustment | $722,900 | 0.82% |
07/26/2024 | Price Adjustment | $728,900 | 0.14% |
07/18/2024 | Listing Price | $729,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Madison | 03849 | 3 | 3.0 | $599,900 | 1,352 | $444 | N/A |
30 D Street | Conway | 03818 | 3 | 2.0 | $470,000 | 1,288 | $365 | 03/01/2024 |
40 Oak Ridge Road | Madison | 03849 | 3 | 2.0 | $445,000 | 1,404 | $317 | 05/21/2024 |
2 Burgdorf Drive | Madison | 03849 | 3 | 2.0 | $525,000 | 1,323 | $397 | 06/10/2024 |
158 Brenner Drive | Conway | 03818 | 3 | 3.0 | $421,000 | 1,232 | $342 | 09/30/2024 |
4 D Street | Conway | 03818 | 3 | 2.0 | $450,000 | 1,344 | $335 | 10/02/2024 |
21 Little Shore Drive (MLS #5005843) is a single family home located in Madison, NH. This single family home is 1,352 sqft and on a lot of 33,541 sqft (or 0.77 acres) with 3 bedrooms, 3 baths and is 29 years old. This property was listed on 07/19/2024 and has been priced for sale at $599,900.
The 3 bedroom single family home at 40 Oak Ridge Road in Madison is nearby and sold for $445,000 on 05/21/2024. Another nearby 3 bedroom single family home, 2 Burgdorf Drive in Madison sold for $525,000 on 06/10/2024.
Nearby zip codes are 03813, 03818 6301, 03818, 03860 and 03875. This property neighbors other cities such as Albany, Conway, Eaton and Tamworth.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Pinkham Real Estate Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/21/2024 |