Condo/Villa for Sale: 410 Farrell Street #105, South Burlington, VT 05403
Room Features
Lot & Building Features
Community and Schools
Price History of 410 Farrell Street, South Burlington, VT
Date | Name | Price | Difference |
---|---|---|---|
12/02/2024 | Price Adjustment | $254,900 | 1.92% |
10/30/2024 | Price Adjustment | $259,900 | 3.71% |
09/10/2024 | Price Adjustment | $269,900 | 1.82% |
08/21/2024 | Price Adjustment | $274,900 | 1.79% |
08/01/2024 | Listing Price | $279,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | South Burlington | 05403 | 1 | 1.0 | $254,900 | 816 | $312 | N/A |
131 Main Street #204 | Burlington | 05401 | 1 | 1.0 | $290,000 | 750 | $387 | 02/20/2024 |
288 Main Street #5B | Burlington | 05401 | 2 | 1.0 | $267,000 | 792 | $337 | 02/06/2024 |
425 Dorset Street #5 | South Burlington | 05403 | 2 | 1.0 | $265,500 | 900 | $295 | 03/05/2024 |
131 Main Street #604 | Burlington | 05401 | 1 | 1.0 | $330,000 | 750 | $440 | 04/05/2024 |
203 Bay Crest Drive #203 | South Burlington | 05403 | 2 | 1.0 | $275,000 | 968 | $284 | 02/28/2024 |
370 Farrell Street #114 | South Burlington | 05403 | 1 | 1.0 | $283,000 | 760 | $372 | 04/03/2024 |
234 Quarry Hill Road #67 | South Burlington | 05403 | 2 | 1.0 | $315,000 | 880 | $358 | 03/14/2024 |
190 Quarry Hill Road ##52 | South Burlington | 05403 | 2 | 1.0 | $305,000 | 880 | $347 | 05/24/2024 |
92 Quarry Hill Road #11 | South Burlington | 05403 | 2 | 1.0 | $299,000 | 880 | $340 | 06/05/2024 |
92 Quarry Hill Road #9 | South Burlington | 05403 | 2 | 1.0 | $299,000 | 880 | $340 | 07/12/2024 |
425 Dorset Street #29 | South Burlington | 05403 | 2 | 1.0 | $265,000 | 1,000 | $265 | 08/27/2024 |
370 Farrell Street #419 | South Burlington | 05403 | 1 | 1.0 | $290,000 | 760 | $382 | 08/14/2024 |
131 Main Street #408 | Burlington | 05401 | 1 | 1.0 | $282,000 | 620 | $455 | 10/18/2024 |
425 Dorset Street #28 | South Burlington | 05403 | 2 | 1.0 | $255,000 | 1,000 | $255 | 09/20/2024 |
410 Farrell Street #205 | South Burlington | 05403 | 1 | 1.0 | $258,000 | 816 | $316 | 12/03/2024 |
410 Farrell Street (MLS #5007791) is a condo/villa located in South Burlington, VT. This condo/villa is 816 sqft with 1 bedrooms and 1 baths. This property was listed on 08/01/2024 and has been priced for sale at $254,900.
The 1 bedroom condo/villa at 410 Farrell Street in South Burlington is nearby and sold for $258,000 on 12/03/2024. Another nearby 1 bedroom condo/villa , 370 Farrell Street in South Burlington sold for $290,000 on 08/14/2024.
Nearby zip codes are 05043, 05401 5008, 05401, 05402 and 05482. This property neighbors other cities such as Burlington, Colchester, Shelburne, Williston and Winooski.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Hickok and Boardman Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/22/2024 |