Single Family for Sale: 361 Newhouse St, Springfield, MA 01118
Room Features
Lot & Building Features
Price History of 361 Newhouse St, Springfield, MA
Date | Name | Price | Difference |
---|---|---|---|
11/27/2024 | Price Adjustment | $330,000 | 1.49% |
10/24/2024 | Listing Price | $335,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Springfield | 01118 | 3 | 1.5 | $330,000 | 1,897 | $174 | N/A |
11 Meadow Rd | East Longmeadow | 01028 | 3 | 2.0 | $260,000 | 1,778 | $146 | 01/12/2024 |
86 Clearbrook Dr | Springfield | 01118 | 4 | 2.0 | $345,000 | 1,840 | $188 | 01/26/2024 |
170 Mapleshade Ave | East Longmeadow | 01028 | 3 | 2.0 | $365,000 | 1,760 | $207 | 12/27/2023 |
116 Colorado St | Springfield | 01118 | 3 | 1.5 | $291,500 | 1,782 | $164 | 05/31/2024 |
10 Lester St | East Longmeadow | 01028 | 3 | 1.5 | $405,000 | 1,734 | $234 | 05/24/2024 |
194 Mapleshade Ave | East Longmeadow | 01028 | 4 | 2.0 | $375,000 | 1,729 | $217 | 06/07/2024 |
35 Squire Lane | Springfield | 01118 | 3 | 2.0 | $350,000 | 1,935 | $181 | 07/02/2024 |
409 Holcomb Rd | Springfield | 01118 | 4 | 2.5 | $380,000 | 2,058 | $185 | 08/23/2024 |
14 Hanward Hill | East Longmeadow | 01028 | 4 | 2.0 | $265,000 | 1,740 | $152 | 08/02/2024 |
56 Audley Rd | Springfield | 01118 | 3 | 2.0 | $410,000 | 1,812 | $226 | 08/09/2024 |
65 So Tallyho Dr. | Springfield | 01118 | 3 | 1.0 | $330,000 | 1,825 | $181 | 10/31/2024 |
72 Cara Ln | Springfield | 01028 | 3 | 2.0 | $415,000 | 1,793 | $231 | 11/15/2024 |
271 Mapleshade Ave. | East Longmeadow | 01028 | 3 | 1.5 | $380,000 | 1,802 | $211 | 09/17/2024 |
224 Burt Rd | Springfield | 01118 | 3 | 1.5 | $370,000 | 1,824 | $203 | 10/08/2024 |
74 Harwich Rd | East Longmeadow | 01028 | 3 | 2.0 | $400,000 | 1,758 | $228 | 11/08/2024 |
361 Newhouse St (MLS #73306200) is a ranch single family home located in Springfield, MA. This single family home is 1,897 sqft and on a lot of 17,350 sqft (or 0.40 acres) with 3 bedrooms, 1.5 baths and is 56 years old. This property was listed on 10/24/2024 and has been priced for sale at $330,000.
The 3 bedroom single family home at 74 Harwich Rd in East Longmeadow is nearby and sold for $400,000 on 11/08/2024. Another nearby 4 bedroom single family home, 409 Holcomb Rd in Springfield sold for $380,000 on 08/23/2024.
Nearby zip codes are 01028, 01108, 01119, 01128 and 01138. This property neighbors other cities such as East Longmeadow, Hampden, Longmeadow, Somers and Wilbraham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Western MA The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |