Single Family for Sale: 559 Water St, Framingham, MA 01701
Lot & Building Features
Community and Schools
Price History of 559 Water St, Framingham, MA
Date | Name | Price | Difference |
---|---|---|---|
12/04/2024 | Price Adjustment | $929,000 | 0.32% |
11/13/2024 | Price Adjustment | $932,000 | 0.21% |
10/30/2024 | Price Adjustment | $934,000 | 0.21% |
10/16/2024 | Price Adjustment | $936,000 | 1.16% |
10/02/2024 | Price Adjustment | $947,000 | 1.56% |
09/18/2024 | Price Adjustment | $962,000 | 1.84% |
09/04/2024 | Price Adjustment | $980,000 | 2.20% |
08/21/2024 | Price Adjustment | $1,002,000 | 2.43% |
07/24/2024 | Price Adjustment | $1,027,000 | 2.28% |
07/16/2024 | Listing Price | $1,051,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Framingham | 01701 | 4 | 2.5 | $929,000 | 2,672 | $348 | N/A |
193 Lockland Ave. | Framingham | 01701 | 4 | 3.0 | $719,000 | 2,832 | $254 | 01/11/2024 |
17 Donovan Drive | Framingham | 01701 | 4 | 2.5 | $955,000 | 2,530 | $377 | 02/27/2024 |
13 Summer Ln | Framingham | 01701 | 4 | 2.5 | $900,000 | 2,618 | $344 | 03/05/2024 |
85 Summer Street | Framingham | 01701 | 3 | 2.5 | $824,100 | 2,862 | $288 | 05/21/2024 |
106 Danforth St | Framingham | 01701 | 3 | 2.5 | $900,000 | 2,559 | $352 | 04/05/2024 |
154 Danforth Street | Framingham | 01701 | 4 | 3.0 | $900,000 | 2,789 | $323 | 04/17/2024 |
76 Indian Head Rd | Framingham | 01701 | 3 | 3.0 | $685,000 | 2,488 | $275 | 06/13/2024 |
489 Elm St | Framingham | 01701 | 4 | 2.5 | $930,000 | 2,747 | $339 | 05/30/2024 |
24 Cider Mill Rd | Framingham | 01701 | 4 | 2.5 | $1,200,000 | 2,802 | $428 | 05/29/2024 |
83 Cottage St | Framingham | 01701 | 4 | 2.5 | $1,100,000 | 2,647 | $416 | 07/11/2024 |
285 Winch Street | Framingham | 01701 | 4 | 3.0 | $1,050,000 | 2,653 | $396 | 08/02/2024 |
9 Wyndstone Way | Framingham | 01701 | 4 | 2.5 | $950,000 | 2,818 | $337 | 09/12/2024 |
229 Edmands Rd | Framingham | 01701 | 3 | 2.0 | $765,000 | 2,564 | $298 | 08/14/2024 |
20 Emily Road | Framingham | 01701 | 4 | 3.5 | $871,000 | 2,506 | $348 | 11/14/2024 |
20 Cider Mill Rd | Sudbury | 01776 | 4 | 2.5 | $850,000 | 2,522 | $337 | 12/04/2024 |
559 Water St (MLS #73265451) is a single family home located in Framingham, MA. This single family home is 2,672 sqft and on a lot of 20,996 sqft (or 0.48 acres) with 4 bedrooms, 2.5 baths and is 35 years old. This property was listed on 07/16/2024 and has been priced for sale at $929,000.
The 4 bedroom single family home at 24 Cider Mill Rd in Framingham is nearby and sold for $1,200,000 on 05/29/2024. Another nearby 4 bedroom single family home, 17 Donovan Drive in Framingham sold for $955,000 on 02/27/2024.
Nearby zip codes are 01702, 01721, 01760, 01776 and 01778. This property neighbors other cities such as Ashland, Marlborough, Natick, Sudbury and Wayland.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: OpenDoor Brokerage LLC The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |