Condo/Villa for Sale: 700 Second Street #105, Fall River, MA 02721
Room Features
Lot & Building Features
Price History of 700 Second Street, Fall River, MA
Date | Name | Price | Difference |
---|---|---|---|
10/04/2024 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fall River | 02721 | 3 | 1.5 | $349,900 | 1,148 | $305 | N/A |
219 Glasgow St #2 | Fall River | 02721 | 4 | 1.0 | $249,000 | 1,064 | $234 | 03/01/2024 |
219 Glasgow St #1 | Fall River | 02721 | 4 | 1.0 | $249,000 | 1,064 | $234 | 02/28/2024 |
346 Durfee St #3 | Fall River | 02720 | 3 | 1.0 | $259,900 | 1,124 | $231 | 02/16/2024 |
138 Beattie Street #1 | Fall River | 02723 | 2 | 1.0 | $255,000 | 1,116 | $228 | 03/12/2024 |
1084 Pine St #6 | Fall River | 02723 | 2 | 2.0 | $283,500 | 1,024 | $277 | 04/16/2024 |
138 Beattie Street #2 | Fall River | 02723 | 2 | 1.0 | $257,000 | 1,116 | $230 | 04/16/2024 |
1084 Pine St #5 | Fall River | 02720 | 2 | 1.5 | $340,000 | 1,024 | $332 | 05/30/2024 |
700 Shore Dr #914 | Fall River | 02721 | 2 | 2.0 | $345,000 | 1,183 | $292 | 06/24/2024 |
700 Shore Dr #9-907 | Fall River | 02721 | 2 | 2.0 | $380,000 | 1,167 | $326 | 09/16/2024 |
870 Maple St #3 | Fall River | 02720 | 2 | 1.0 | $269,900 | 998 | $270 | 10/21/2024 |
1313 So Main St #C | Fall River | 02724 | 2 | 1.0 | $359,000 | 1,130 | $318 | 10/30/2024 |
103 Valentine Street #1 | Fall River | 02720 | 2 | 1.5 | $316,500 | 1,152 | $275 | 10/03/2024 |
200 Fulton St #C25 | Fall River | 02720 | 2 | 1.0 | $265,000 | 1,020 | $260 | 10/30/2024 |
40 Winchester #9 | Fall River | 02721 | 3 | 1.5 | $390,000 | 1,124 | $347 | 12/05/2024 |
700 Second Street (MLS #73298584) is a condo/villa located in Fall River, MA. This condo/villa is 1,148 sqft with 3 bedrooms and 1.5 baths. This property was listed on 10/04/2024 and has been priced for sale at $349,900.
The 2 bedroom condo/villa at 1313 So Main St in Fall River is nearby and sold for $359,000 on 10/30/2024. Another nearby 2 bedroom condo/villa , 700 Shore Dr in Fall River sold for $345,000 on 06/24/2024.
Nearby zip codes are 02720, 02722, 02723, 02724 and 02743. This property neighbors other cities such as Somerset, Swansea, Tiverton, Warren and Westport.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Paladin Group, LLC The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |