Single Family for Rent: 640 South Main #2, Fall River, MA 02721
Room Features
Lot & Building Features
Price History of 640 South Main, Fall River, MA
Date | Name | Price | Difference |
---|---|---|---|
01/08/2025 | Listing Price | $2,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fall River | 02721 | 3 | 1.0 | $2,000 | 1,200 | $2 | N/A |
150 Hunter St #2 | Fall River | 02721 | 3 | 1.0 | $1,600 | 1,000 | $2 | 01/21/2024 |
161 Branch St #2 | Fall River | 02721 | 3 | 1.0 | $1,800 | 1,200 | $2 | 01/23/2024 |
196 Whipple Street #3 | Fall River | 02721 | 3 | 1.0 | $1,650 | 1,350 | $1 | 04/02/2024 |
205-211 Columbia Street #1 | Fall River | 02721 | 3 | 1.0 | $1,900 | 1,000 | $2 | 01/17/2024 |
181 Division St #2 west | Fall River | 02721 | 4 | 1.0 | $2,500 | 1,300 | $2 | 02/15/2024 |
211 Columbia #2 | Fall River | 02721 | 3 | 1.0 | $1,900 | 1,000 | $2 | 02/26/2024 |
150 Hunter St #1 | Fall River | 02721 | 3 | 1.0 | $1,850 | 1,000 | $2 | 06/01/2024 |
270 Mulberry St #3N | Fall River | 02721 | 4 | 1.0 | $1,882 | 1,100 | $2 | 03/29/2024 |
563 Osborn #1 | Fall River | 02724 | 3 | 1.0 | $2,025 | 1,400 | $1 | 12/01/2024 |
34 Melville St #1 | Fall River | 02724 | 3 | 1.0 | $1,600 | 1,200 | $1 | 12/01/2024 |
207 Oliver St #3 | Fall River | 02724 | 3 | 1.0 | $1,700 | 1,200 | $1 | 11/22/2024 |
233 Eagle #1 | Fall River | 02721 | 2 | 1.0 | $1,800 | 1,000 | $2 | 12/24/2024 |
40 Park St #1 | Fall River | 02721 | 3 | 1.0 | $2,500 | 1,300 | $2 | 12/18/2024 |
423 Division St #3 | Fall River | 02721 | 3 | 1.0 | $2,300 | 1,300 | $2 | 12/19/2024 |
640 South Main #1 | Fall River | 02721 | 3 | 1.0 | $2,000 | 1,200 | $2 | 12/30/2024 |
640 South Main (MLS #73324433) is a single family home located in Fall River, MA. This single family home is 1,200 sqft and on a lot of 6,425 sqft (or 0.15 acres) with 3 bedrooms and 1 baths. This property was listed on 01/08/2025 and has been priced for sale at $2,000.
The 3 bedroom single family home at 640 South Main in Fall River is nearby and sold for $2,000 on 12/30/2024. Another nearby 3 bedroom single family home, 40 Park St in Fall River sold for $2,500 on 12/18/2024.
Nearby zip codes are 02720, 02722, 02723, 02724 and 02743. This property neighbors other cities such as Bristol, Somerset, Swansea, Tiverton and Westport.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Impact The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |