Condo/Villa for Sale: 44 Johnson St #1, Fall River, MA 02723
Room Features
Lot & Building Features
Price History of 44 Johnson St, Fall River, MA
Date | Name | Price | Difference |
---|---|---|---|
11/04/2024 | Price Adjustment | $204,999 | 4.65% |
10/06/2024 | Listing Price | $215,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fall River | 02723 | 2 | 1.0 | $204,999 | 725 | $283 | N/A |
750 Davol St #517 | Fall River | 02720 | 1 | 1.0 | $253,000 | 575 | $440 | 12/21/2023 |
109 Langley St #8 | Fall River | 02720 | 2 | 1.0 | $185,000 | 720 | $257 | 01/31/2024 |
511 Buffinton #B | Fall River | 02721 | 2 | 1.0 | $198,000 | 708 | $280 | 01/19/2024 |
511 Buffinton Street #C | Fall River | 02721 | 2 | 1.0 | $230,000 | 736 | $313 | 01/24/2024 |
109 Langley St #4 | Fall River | 02720 | 2 | 1.0 | $175,000 | 720 | $243 | 02/29/2024 |
905 Locust #2 | Fall River | 02720 | 2 | 1.0 | $242,000 | 887 | $273 | 04/01/2024 |
464 Bank St #1 | Fall River | 02720 | 2 | 1.0 | $185,000 | 700 | $264 | 04/19/2024 |
44 Johnson St #2 | Fall River | 02723 | 2 | 1.0 | $214,900 | 725 | $296 | 06/28/2024 |
750 Davol St #413 | Fall River | 02720 | 2 | 1.0 | $265,000 | 855 | $310 | 08/29/2024 |
191 Glasgow St #3 | Fall River | 02721 | 2 | 1.0 | $229,900 | 704 | $327 | 06/28/2024 |
313 Durfee St #2S | Fall River | 02720 | 2 | 1.0 | $225,000 | 662 | $340 | 09/20/2024 |
88 Harrison #4 | Fall River | 02723 | 2 | 1.0 | $190,000 | 804 | $236 | 11/07/2024 |
171 O'grady St 205 #205 | Fall River | 02720 | 1 | 1.0 | $200,000 | 750 | $267 | 09/23/2024 |
313 Durfee Street #1S | Fall River | 02720 | 1 | 1.0 | $220,000 | 717 | $307 | 12/03/2024 |
433 Bank St. #4 | Fall River | 02702 | 2 | 1.0 | $242,500 | 915 | $265 | 12/04/2024 |
44 Johnson St (MLS #73299170) is a condo/villa located in Fall River, MA. This condo/villa is 725 sqft with 2 bedrooms and 1 baths. This property was listed on 10/06/2024 and has been priced for sale at $204,999.
The 2 bedroom condo/villa at 44 Johnson St in Fall River is nearby and sold for $214,900 on 06/28/2024. Another nearby 2 bedroom condo/villa , 88 Harrison in Fall River sold for $190,000 on 11/07/2024.
Nearby zip codes are 02720, 02721, 02722, 02724 and 02790. This property neighbors other cities such as Dartmouth, Somerset, Swansea, Tiverton and Westport.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Vantage The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |