Single Family for Rent: 34 St. Joseph Street #12, Fall River, MA 02723
Room Features
Lot & Building Features
Price History of 34 St. Joseph Street, Fall River, MA
Date | Name | Price | Difference |
---|---|---|---|
11/30/2024 | Listing Price | $1,995 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fall River | 02723 | 2 | 1.0 | $1,995 | 700 | $3 | N/A |
34 St. Joseph Street #10 | Fall River | 02723 | 1 | 1.0 | $1,550 | 575 | $3 | 04/15/2024 |
34 St Joseph Street #12 | Fall River | 02723 | 2 | 1.0 | $1,995 | 600 | $3 | 05/08/2024 |
34 St Joseph Street #32 | Fall River | 02723 | 2 | 1.0 | $2,195 | 825 | $3 | 08/01/2024 |
34 St. Joseph Street #16 | Fall River | 02723 | 1 | 1.0 | $1,550 | 525 | $3 | 05/25/2024 |
34 St Joseph Street #9 | Fall River | 02723 | 2 | 1.0 | $1,995 | 600 | $3 | 05/01/2024 |
34 St Joseph Street #23 | Fall River | 02723 | 2 | 1.0 | $1,995 | 600 | $3 | 04/16/2024 |
34 St Joseph Street #26 | Fall River | 02723 | 2 | 1.0 | $1,995 | 600 | $3 | 05/20/2024 |
34 St. Joseph Street #11 | Fall River | 02723 | 1 | 1.0 | $1,595 | 600 | $3 | 03/09/2024 |
34 St. Joseph Street #25 | Fall River | 02723 | 1 | 1.0 | $1,595 | 600 | $3 | 03/09/2024 |
34 St. Joseph Street #24 | Fall River | 02723 | 1 | 1.0 | $1,550 | 575 | $3 | 03/09/2024 |
34 St. Joseph Street #28 | Fall River | 02723 | 1 | 1.0 | $1,595 | 525 | $3 | 06/01/2024 |
34 St. Joseph Street #17 | Fall River | 02723 | 1 | 1.0 | $1,695 | 600 | $3 | 03/21/2024 |
34 St. Joseph Street #18 | Fall River | 02723 | 1 | 1.0 | $1,595 | 550 | $3 | 03/09/2024 |
34 St. Joseph Street #34 | Fall River | 02723 | 1 | 1.0 | $1,595 | 525 | $3 | 04/15/2024 |
34 St. Joseph Street #21 | Fall River | 02723 | 1 | 1.0 | $1,595 | 525 | $3 | 03/15/2024 |
34 St. Joseph Street (MLS #73316267) is a single family home located in Fall River, MA. This single family home is 700 sqft and on a lot of 53,579 sqft (or 1.23 acres) with 2 bedrooms and 1 baths. This property was listed on 11/30/2024 and has been priced for sale at $1,995.
The 1 bedroom single family home at 34 St. Joseph Street in Fall River is nearby and sold for $1,550 on 04/15/2024. Another nearby 2 bedroom single family home, 34 St Joseph Street in Fall River sold for $1,995 on 05/08/2024.
Nearby zip codes are 02702, 02720, 02721, 02722 and 02724. This property neighbors other cities such as Dartmouth, Somerset, Swansea, Tiverton and Westport.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Amaral & Associates RE The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |