Single Family for Sale: 1308 County St, Fall River, MA 02723
Lot & Building Features
Price History of 1308 County St, Fall River, MA
Date | Name | Price | Difference |
---|---|---|---|
12/03/2024 | Listing Price | $359,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fall River | 02723 | 2 | 1.5 | $359,900 | 1,692 | $213 | N/A |
136 Lark Lane | Tiverton | 02878 | 3 | 2.0 | $275,000 | 1,512 | $182 | 01/12/2024 |
353 County St- Private Way | Fall River | 02723 | 3 | 1.5 | $465,000 | 1,744 | $267 | 12/20/2023 |
272 Savoie Street | Fall River | 02723 | 3 | 1.0 | $460,000 | 1,813 | $254 | 02/28/2024 |
210 Dunbar Street | Fall River | 02723 | 3 | 2.0 | $459,900 | 1,683 | $273 | 02/23/2024 |
1051 Stafford Road | Fall River | 02721 | 3 | 1.5 | $411,000 | 1,615 | $254 | 05/17/2024 |
119 California St | Fall River | 02723 | 3 | 2.0 | $450,000 | 1,523 | $295 | 05/03/2024 |
1950 Pleasant St | Fall River | 02723 | 3 | 1.5 | $405,000 | 1,680 | $241 | 07/02/2024 |
123 Huard St | Fall River | 02721 | 3 | 2.0 | $399,000 | 1,504 | $265 | 08/05/2024 |
22 Swan St | Fall River | 02721 | 3 | 1.0 | $460,000 | 1,652 | $278 | 07/26/2024 |
239 Newhall St | Fall River | 02721 | 3 | 2.0 | $460,000 | 1,643 | $280 | 10/11/2024 |
5 Blackbird Street | Tiverton | 02878 | 3 | 2.0 | $315,000 | 1,515 | $208 | 12/09/2024 |
6 Herbert Ter | Westport | 02790 | 2 | 2.0 | $450,000 | 1,730 | $260 | 10/18/2024 |
619 Elsbree | Fall River | 02720 | 3 | 1.0 | $330,000 | 1,693 | $195 | 11/01/2024 |
325 Bullock Street | Fall River | 02720 | 3 | 2.0 | $450,000 | 1,856 | $242 | 12/06/2024 |
38 Blakely Ct | Fall River | 02720 | 2 | 1.0 | $385,000 | 1,782 | $216 | 12/06/2024 |
1308 County St (MLS #73317016) is a ranch single family home located in Fall River, MA. This single family home is 1,692 sqft and on a lot of 6,608 sqft (or 0.15 acres) with 2 bedrooms, 1.5 baths and is 59 years old. This property was listed on 12/03/2024 and has been priced for sale at $359,900.
The 3 bedroom single family home at 119 California St in Fall River is nearby and sold for $450,000 on 05/03/2024. Another nearby 3 bedroom single family home, 1950 Pleasant St in Fall River sold for $405,000 on 07/02/2024.
Nearby zip codes are 02720, 02721, 02722, 02790 and 02878. This property neighbors other cities such as Dartmouth, Somerset, Swansea, Tiverton and Westport.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Arruda Realty Group, LLC The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |