Condo/Villa for Sale: 1000 Washington Street #305, Dedham, MA 02026
Room Features
Lot & Building Features
Price History of 1000 Washington Street, Dedham, MA
Date | Name | Price | Difference |
---|---|---|---|
11/18/2024 | Price Adjustment | $580,000 | 5.45% |
11/11/2024 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Dedham | 02026 | 1 | 1.0 | $580,000 | 915 | $634 | N/A |
407 Washington Street - Unit #1 | Westwood | 02090 | 2 | 1.0 | $480,000 | 733 | $655 | 03/15/2024 |
49 Clough Rd #49 | Dedham | 02026 | 2 | 1.5 | $470,000 | 969 | $485 | 12/30/2023 |
130 University Ave #1104 | Westwood | 02090 | 1 | 1.0 | $518,000 | 962 | $538 | 04/25/2024 |
409 Washington Street - Unit #1 | Westwood | 02090 | 2 | 1.0 | $525,000 | 764 | $687 | 06/27/2024 |
989 East St #401 | Dedham | 02026 | 1 | 1.5 | $499,000 | 1,076 | $464 | 04/30/2024 |
30 High St #101 | Dedham | 02026 | 2 | 1.0 | $420,000 | 972 | $432 | 06/04/2024 |
5205 Washington #306 | Boston | 02132 | 1 | 1.0 | $575,000 | 887 | $648 | 08/23/2024 |
365 Washington #11 | Norwood | 02062 | 2 | 1.0 | $420,000 | 970 | $433 | 06/14/2024 |
5205 Washington #206 | Boston | 02132 | 1 | 1.0 | $595,000 | 886 | $672 | 08/21/2024 |
211 Central St #A106 | Norwood | 02062 | 2 | 2.0 | $462,000 | 1,111 | $416 | 08/08/2024 |
670-672 High St #6 | Westwood | 02090 | 2 | 2.0 | $602,000 | 952 | $632 | 08/22/2024 |
120 University Ave #2210 | Westwood | 02090 | 1 | 1.0 | $575,000 | 1,036 | $555 | 08/16/2024 |
143 River St #1 | Dedham | 02026 | 2 | 1.0 | $450,200 | 902 | $499 | 11/01/2024 |
32 Arcadia Ave #32 | Dedham | 02026 | 2 | 1.5 | $420,000 | 1,044 | $402 | 11/15/2024 |
211 Central St #A214 | Norwood | 02062 | 2 | 2.0 | $420,000 | 1,111 | $378 | 11/26/2024 |
1000 Washington Street (MLS #73311437) is a condo/villa located in Dedham, MA. This condo/villa is 915 sqft with 1 bedrooms and 1 baths. This property was listed on 11/11/2024 and has been priced for sale at $580,000.
The 2 bedroom condo/villa at 407 Washington Street - Unit in Westwood is nearby and sold for $480,000 on 03/15/2024. Another nearby 2 bedroom condo/villa , 409 Washington Street - Unit in Westwood sold for $525,000 on 06/27/2024.
Nearby zip codes are 02052, 02062, 02090, 02132 and 02926. This property neighbors other cities such as Boston, Canton, Needham, Norwood and Westwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Insight Realty Group, Inc. The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |