Condo/Villa for Sale: 97 Elmwood Street #208, Cambridge, MA 02140
12/22/2024 11 am - 12:30 pm
Room Features
Lot & Building Features
Price History of 97 Elmwood Street, Cambridge, MA
Date | Name | Price | Difference |
---|---|---|---|
01/10/2024 | Price Adjustment | $1,445,000 | 3.34% |
09/27/2023 | Listing Price | $1,495,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Cambridge | 02140 | 3 | 2.0 | $1,445,000 | 1,218 | $1,186 | N/A |
352 Highland Ave #4 | Somerville | 02144 | 2 | 2.0 | $1,399,900 | 1,362 | $1,028 | 11/02/2023 |
1 Cedar St #8 | Cambridge | 02140 | 2 | 2.0 | $1,259,900 | 1,064 | $1,184 | 10/07/2024 |
1 Cedar St #7 | Cambridge | 02140 | 2 | 2.0 | $1,180,000 | 1,094 | $1,079 | 09/20/2024 |
31 Ware Street #31A | Somerville | 02144 | 2 | 2.5 | $1,094,000 | 1,350 | $810 | 03/14/2024 |
56 Gorham St #3 | Somerville | 02144 | 2 | 2.0 | $1,050,000 | 1,074 | $978 | 03/08/2024 |
1 Cedar St #6 | Cambridge | 02140 | 2 | 2.0 | $1,299,900 | 1,200 | $1,083 | 09/26/2024 |
135 Willow Ave #9 | Somerville | 02144 | 2 | 2.0 | $1,234,567 | 1,289 | $958 | 06/03/2024 |
1 Russell Street #402 | Cambridge | 02140 | 2 | 2.0 | $1,727,000 | 1,406 | $1,228 | 05/30/2024 |
1975 Massachusetts #306 | Cambridge | 02140 | 2 | 2.0 | $1,355,000 | 1,109 | $1,222 | 06/27/2024 |
2130 Massachusetts Avenue #3A | Cambridge | 02140 | 3 | 2.0 | $1,155,000 | 1,272 | $908 | 05/13/2024 |
7 Beech #205 | Cambridge | 02140 | 2 | 2.0 | $1,550,000 | 1,237 | $1,253 | 05/08/2024 |
156-158 Raymond Street #1 | Cambridge | 02140 | 2 | 1.0 | $1,068,000 | 1,131 | $944 | 06/04/2024 |
1 Tannery Brook Row #2D | Somerville | 02144 | 2 | 1.5 | $1,350,000 | 1,353 | $998 | 07/26/2024 |
45 Bromfield Rd #1 | Somerville | 02144 | 3 | 2.5 | $1,052,500 | 1,302 | $808 | 07/30/2024 |
1 Cedar St #3 | Cambridge | 02140 | 2 | 2.0 | $1,160,000 | 1,193 | $972 | 09/27/2024 |
97 Elmwood Street (MLS #73164247) is a condo/villa located in Cambridge, MA. This condo/villa is 1,218 sqft with 3 bedrooms and 2 baths. This property was listed on 09/27/2023 and has been priced for sale at $1,445,000.
The 2 bedroom condo/villa at 1 Tannery Brook Row in Somerville is nearby and sold for $1,350,000 on 07/26/2024. Another nearby 2 bedroom condo/villa , 56 Gorham St in Somerville sold for $1,050,000 on 03/08/2024.
Nearby zip codes are 02114, 02139, 02143, 02144 and 02474. This property neighbors other cities such as Arlington, Medford, Somerville and Stoneham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Senne The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |