Condo/Villa for Rent: 1 Cedar St #4, Cambridge, MA 02140
Room Features
Lot & Building Features
Price History of 1 Cedar St, Cambridge, MA
Date | Name | Price | Difference |
---|---|---|---|
12/04/2024 | Price Adjustment | $4,000 | 4.76% |
11/11/2024 | Price Adjustment | $4,200 | 3.45% |
10/12/2024 | Price Adjustment | $4,350 | 3.33% |
09/24/2024 | Price Adjustment | $4,500 | 2.17% |
09/03/2024 | Listing Price | $4,600 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Cambridge | 02140 | 2 | 2.0 | $4,000 | 1,036 | $4 | N/A |
14 Dudley Street #1 | Cambridge | 02140 | 2 | 1.0 | $3,200 | 923 | $3 | 12/18/2023 |
26 Columbus Ave #1 | Cambridge | 02140 | 2 | 1.5 | $3,200 | 1,138 | $3 | 01/18/2024 |
137 Dudley Street #1 | Cambridge | 02140 | 2 | 1.0 | $3,000 | 915 | $3 | 02/24/2024 |
2456 Massachusetts Ave #305 | Cambridge | 02140 | 2 | 2.0 | $3,400 | 900 | $4 | 03/01/2024 |
97 Elmwood St #205 | Cambridge | 02140 | 2 | 2.0 | $3,600 | 1,056 | $3 | 03/01/2024 |
105 Montgomery St #2 | Cambridge | 02140 | 3 | 1.0 | $3,400 | 1,198 | $3 | 01/23/2024 |
38 Meacham #2 | Somerville | 02144 | 2 | 1.0 | $3,500 | 907 | $4 | 02/15/2024 |
21 Washburn Ave #2 | Cambridge | 02140 | 2 | 1.5 | $3,500 | 1,005 | $3 | 03/26/2024 |
2440 Massachusetts Avenue #7 | Cambridge | 02140 | 2 | 2.0 | $3,595 | 1,100 | $3 | 05/08/2024 |
2456 Massachusetts Ave #402 | Cambridge | 02140 | 2 | 2.0 | $3,700 | 1,042 | $4 | 06/21/2024 |
183-185 Rindge #3 | Cambridge | 02140 | 3 | 2.0 | $4,496 | 1,141 | $4 | 08/01/2024 |
2456 Massachusetts Ave #302 | Cambridge | 02140 | 2 | 2.0 | $3,400 | 1,000 | $3 | 08/01/2024 |
97 Elmwood Street #205 | Cambridge | 02140 | 2 | 2.0 | $3,800 | 1,056 | $4 | 12/02/2024 |
2456 Massachusetts Ave #303 | Cambridge | 02140 | 2 | 2.0 | $3,300 | 1,030 | $3 | 09/01/2024 |
105 Montgomery St #2 | Cambridge | 02140 | 3 | 1.0 | $3,600 | 1,198 | $3 | 09/26/2024 |
1 Cedar St (MLS #73283963) is a condo/villa located in Cambridge, MA. This condo/villa is 1,036 sqft and on a lot of 1,036 sqft (or 0.02 acres) with 2 bedrooms, 2 baths and is 1 years old. This property was listed on 09/03/2024 and has been priced for sale at $4,000.
The 2 bedroom condo/villa at 2440 Massachusetts Avenue in Cambridge is nearby and sold for $3,595 on 05/08/2024. Another nearby 2 bedroom condo/villa , 2456 Massachusetts Ave in Cambridge sold for $3,400 on 03/01/2024.
Nearby zip codes are 02114, 02143, 02144, 02145 and 02474. This property neighbors other cities such as Arlington, Medford and Somerville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Steve Bremis Realty Group The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |