Condo/Villa for Sale: 77 Pond Ave #1402, Brookline, MA 02445
Room Features
Lot & Building Features
Price History of 77 Pond Ave, Brookline, MA
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Price Adjustment | $1,100,000 | 2.22% |
10/24/2024 | Price Adjustment | $1,125,000 | 2.17% |
10/06/2024 | Price Adjustment | $1,150,000 | 2.95% |
08/09/2024 | Price Adjustment | $1,185,000 | 0.84% |
04/10/2024 | Price Adjustment | $1,195,000 | 7.72% |
02/14/2024 | Price Adjustment | $1,295,000 | 3.72% |
01/16/2024 | Price Adjustment | $1,345,000 | 2.18% |
12/07/2023 | Listing Price | $1,375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Brookline | 02445 | 3 | 2.0 | $1,100,000 | 1,570 | $701 | N/A |
27 Stanton Rd #3 | Brookline | 02446 | 4 | 1.5 | $1,275,000 | 1,696 | $752 | 01/29/2024 |
91 Parkton Road #1 | Boston | 02130 | 3 | 2.0 | $973,000 | 1,425 | $683 | 05/15/2024 |
20 Cameron Street #402 | Brookline | 02445 | 2 | 2.0 | $1,045,000 | 1,675 | $624 | 03/22/2024 |
91 Parkton Road #2 | Boston | 02130 | 2 | 2.0 | $990,000 | 1,425 | $695 | 05/08/2024 |
92 Chestnut Street #2 | Brookline | 02445 | 3 | 2.5 | $1,370,000 | 1,679 | $816 | 02/29/2024 |
5 Washburn Terrace #3 | Brookline | 02446 | 3 | 2.0 | $1,245,000 | 1,389 | $896 | 05/02/2024 |
75 Brook #1 | Brookline | 02445 | 2 | 2.0 | $918,000 | 1,500 | $612 | 05/14/2024 |
206 Aspinwall Avenue #1 | Brookline | 02446 | 3 | 2.0 | $1,355,000 | 1,500 | $903 | 06/21/2024 |
423 Washington Street #5 | Brookline | 02466 | 2 | 1.0 | $899,000 | 1,421 | $633 | 06/21/2024 |
150 Walnut St #1 | Brookline | 02445 | 3 | 2.0 | $1,400,000 | 1,430 | $979 | 06/24/2024 |
70 Chestnut St. #3 | Brookline | 02445 | 3 | 2.0 | $1,199,000 | 1,660 | $722 | 08/07/2024 |
119 Fisher Ave #B | Boston | 02120 | 2 | 2.5 | $945,000 | 1,457 | $649 | 07/11/2024 |
77 Pond Ave #1502 | Brookline | 02445 | 3 | 2.0 | $1,230,000 | 1,658 | $742 | 09/12/2024 |
48 Jamaica Rd #3 | Brookline | 02445 | 3 | 2.0 | $1,400,000 | 1,390 | $1,007 | 09/27/2024 |
195 Cypress St #3 | Brookline | 02445 | 3 | 2.0 | $1,300,000 | 1,766 | $736 | 11/21/2024 |
77 Pond Ave (MLS #73186022) is a condo/villa located in Brookline, MA. This condo/villa is 1,570 sqft with 3 bedrooms and 2 baths. This property was listed on 12/01/2024 and has been priced for sale at $1,100,000.
The 3 bedroom condo/villa at 77 Pond Ave in Brookline is nearby and sold for $1,230,000 on 09/12/2024. Another nearby 3 bedroom condo/villa , 150 Walnut St in Brookline sold for $1,400,000 on 06/24/2024.
Nearby zip codes are 02115, 02120, 02130, 02131 and 02446. This property neighbors other cities such as Boston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Captivating Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |