Single Family for Rent: 67 Broad St #PH, Boston, MA 02109
Room Features
Lot & Building Features
Price History of 67 Broad St, Boston, MA
Date | Name | Price | Difference |
---|---|---|---|
12/16/2024 | Listing Price | $6,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Boston | 02109 | 2 | 2.0 | $6,000 | 1,450 | $4 | N/A |
1 Canal St. #PH 1217 | Boston | 02114 | 2 | 2.0 | $6,575 | 1,310 | $5 | 06/11/2024 |
14 Chestnut St #1a | Boston | 02108 | 2 | 2.0 | $5,650 | 1,250 | $5 | 03/04/2024 |
1 Canal St. #PH 1115 | Boston | 02114 | 2 | 2.0 | $6,575 | 1,521 | $4 | 03/04/2024 |
64 Mount Vernon #A | Boston | 02108 | 1 | 1.5 | $5,000 | 1,320 | $4 | 03/15/2024 |
3 Avery St #606 | Boston | 02111 | 2 | 2.0 | $5,600 | 1,276 | $4 | 07/01/2024 |
44-46 Temple Place #4 | Boston | 02111 | 2 | 1.5 | $5,500 | 1,500 | $4 | 06/05/2024 |
1 Canal St. #PH 1126 | Boston | 02114 | 2 | 2.0 | $7,150 | 1,253 | $6 | 07/12/2024 |
1 Canal St. #808 | Boston | 02114 | 3 | 2.0 | $7,335 | 1,308 | $6 | 07/09/2024 |
165 Tremont St #404 | Boston | 02111 | 2 | 2.0 | $5,750 | 1,424 | $4 | 06/26/2024 |
44-46 Temple Place #3 | Boston | 02111 | 2 | 1.5 | $5,500 | 1,500 | $4 | 06/24/2024 |
1 Canal St. #PH 1107 | Boston | 02114 | 2 | 2.0 | $6,995 | 1,276 | $5 | 09/01/2024 |
7 Jackson Ave | Boston | 02113 | 3 | 2.0 | $6,500 | 1,650 | $4 | 10/31/2024 |
14 W Broadway #301 | Boston | 02127 | 2 | 2.0 | $4,999 | 1,445 | $3 | 08/26/2024 |
67 Broad St #4 | Boston | 02109 | 2 | 2.0 | $5,200 | 1,450 | $4 | 08/19/2024 |
21-35 West 2nd Street #610 | Boston | 02127 | 3 | 2.0 | $5,400 | 1,445 | $4 | 09/13/2024 |
67 Broad St (MLS #73320134) is a single family home located in Boston, MA. This single family home is 1,450 sqft and on a lot of 99,999,999 sqft (or 2,295.68 acres) with 2 bedrooms, 2 baths and is 11 years old. This property was listed on 12/16/2024 and has been priced for sale at $6,000.
The 2 bedroom single family home at 67 Broad St in Boston is nearby and sold for $5,200 on 08/19/2024. Another nearby 2 bedroom single family home, 1 Canal St. in Boston sold for $6,575 on 06/11/2024.
Nearby zip codes are 02108, 02110, 02113, 02135 and 02210. This property neighbors other cities such as Marlborough.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Northeast Development & Investment, Inc. The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |