Condo/Villa for Sale: 5205 Washington #303, Boston, MA 02132
12/21/2024 11:30 am - 12:30 pm,
12/22/2024 11:30 am - 12:30 pm
Room Features
Lot & Building Features
Price History of 5205 Washington, Boston, MA
Date | Name | Price | Difference |
---|---|---|---|
10/16/2024 | Listing Price | $575,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Boston | 02132 | 1 | 1.0 | $575,000 | 978 | $588 | N/A |
425 Lagrange Street #207 | Boston | 02132 | 2 | 2.0 | $615,000 | 972 | $633 | 12/27/2023 |
49 Clough Rd #49 | Dedham | 02026 | 2 | 1.5 | $470,000 | 969 | $485 | 12/30/2023 |
425 Lagrange Street #305 | Boston | 02132 | 2 | 2.0 | $680,000 | 937 | $726 | 01/31/2024 |
425 Lagrange Street #307 | Boston | 02132 | 2 | 2.0 | $715,000 | 983 | $727 | 04/01/2024 |
425 Lagrange Street #109 | Boston | 02132 | 2 | 2.0 | $680,000 | 954 | $713 | 01/30/2024 |
425 Lagrange Street #311 | Boston | 02132 | 2 | 2.0 | $680,000 | 965 | $705 | 03/21/2024 |
425 Lagrange Street #312 | Boston | 02132 | 2 | 2.0 | $691,000 | 956 | $723 | 03/20/2024 |
425 Lagrange Street #112 | Boston | 02132 | 2 | 2.0 | $665,000 | 1,038 | $641 | 04/10/2024 |
40 High St. #305 | Dedham | 02026 | 2 | 1.0 | $405,000 | 935 | $433 | 06/20/2024 |
425 Lagrange Street #304 | Boston | 02132 | 2 | 2.0 | $730,000 | 1,026 | $712 | 06/13/2024 |
30 High St #101 | Dedham | 02026 | 2 | 1.0 | $420,000 | 972 | $432 | 06/04/2024 |
425 Lagrange Street #313 | Boston | 02132 | 2 | 2.0 | $722,500 | 1,025 | $705 | 07/12/2024 |
425 Lagrange Street #111 | Boston | 02132 | 2 | 2.0 | $697,500 | 1,029 | $678 | 08/07/2024 |
4975 Washington St #218 | Boston | 02132 | 2 | 2.0 | $447,000 | 1,055 | $424 | 10/01/2024 |
425 Lagrange St #101 | Boston | 02132 | 2 | 2.0 | $680,000 | 966 | $704 | 11/11/2024 |
5205 Washington (MLS #73303003) is a condo/villa located in Boston, MA. This condo/villa is 978 sqft with 1 bedrooms and 1 baths. This property was listed on 10/16/2024 and has been priced for sale at $575,000.
The 2 bedroom condo/villa at 4975 Washington St in Boston is nearby and sold for $447,000 on 10/01/2024. Another nearby 2 bedroom condo/villa , 40 High St. in Dedham sold for $405,000 on 06/20/2024.
Nearby zip codes are 02026, 02131, 02136, 02445 and 02467. This property neighbors other cities such as Brookline, Dedham, Newton, Norfolk and Westwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Citylife Real Estate The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |