Single Family for Sale: 7 Windemere Dr, Acton, MA 01720
Lot & Building Features
Community and Schools
Price History of 7 Windemere Dr, Acton, MA
Date | Name | Price | Difference |
---|---|---|---|
12/18/2024 | Price Adjustment | $910,000 | 0.44% |
12/04/2024 | Price Adjustment | $914,000 | 0.11% |
11/06/2024 | Price Adjustment | $915,000 | 0.54% |
10/23/2024 | Price Adjustment | $920,000 | 0.54% |
10/09/2024 | Price Adjustment | $925,000 | 0.75% |
09/25/2024 | Price Adjustment | $932,000 | 0.53% |
09/11/2024 | Price Adjustment | $937,000 | 0.85% |
08/28/2024 | Price Adjustment | $945,000 | 0.53% |
07/31/2024 | Price Adjustment | $950,000 | 1.04% |
06/26/2024 | Price Adjustment | $960,000 | 0.93% |
06/12/2024 | Price Adjustment | $969,000 | 1.62% |
05/24/2024 | Listing Price | $985,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Acton | 01720 | 4 | 2.5 | $910,000 | 2,429 | $375 | N/A |
109 Tuttle Lane | Stow | 01775 | 4 | 2.0 | $740,000 | 2,357 | $314 | 02/28/2024 |
4 Flintlock Dr | Acton | 01720 | 3 | 1.5 | $705,000 | 2,400 | $294 | 04/08/2024 |
225 Main St. | Acton | 01720 | 4 | 2.5 | $975,000 | 2,254 | $433 | 06/24/2024 |
301 Taylor Rd | Stow | 01775 | 3 | 3.0 | $740,000 | 2,533 | $292 | 07/08/2024 |
11 Assabet Street | Stow | 01775 | 4 | 2.5 | $1,100,000 | 2,528 | $435 | 06/21/2024 |
1 Chester Road | Boxborough | 01719 | 4 | 2.5 | $895,000 | 2,264 | $395 | 07/10/2024 |
3 Haynes Ct | Acton | 01720 | 4 | 2.5 | $991,519 | 2,440 | $406 | 07/10/2024 |
21 Nylander Way #21 | Acton | 01720 | 3 | 2.5 | $993,017 | 2,404 | $413 | 06/27/2024 |
13 Winter St | Acton | 01720 | 4 | 2.5 | $925,000 | 2,345 | $394 | 07/16/2024 |
106 Reed Farm Rd | Boxborough | 01719 | 4 | 2.5 | $1,080,000 | 2,547 | $424 | 08/13/2024 |
47 Mohawk Dr | Acton | 01720 | 4 | 2.5 | $734,900 | 2,230 | $330 | 10/09/2024 |
40 Richardson Rd | Boxborough | 01719 | 3 | 2.5 | $925,000 | 2,525 | $366 | 12/04/2024 |
44 Tuttle Dr | Acton | 01720 | 4 | 2.5 | $1,060,000 | 2,552 | $415 | 10/31/2024 |
16 Prospect St | Acton | 01720 | 3 | 2.5 | $975,000 | 2,356 | $414 | 11/08/2024 |
35 Militia Circle | Stow | 01775 | 3 | 1.5 | $889,900 | 2,616 | $340 | 12/17/2024 |
7 Windemere Dr (MLS #73242353) is a colonial single family home located in Acton, MA. This single family home is 2,429 sqft and on a lot of 20,000 sqft (or 0.46 acres) with 4 bedrooms, 2.5 baths and is 43 years old. This property was listed on 05/24/2024 and has been priced for sale at $910,000.
The 3 bedroom single family home at 4 Flintlock Dr in Acton is nearby and sold for $705,000 on 04/08/2024. Another nearby 4 bedroom single family home, 13 Winter St in Acton sold for $925,000 on 07/16/2024.
Nearby zip codes are 01460, 01719, 01749, 01754 and 01775. This property neighbors other cities such as Boxborough, Hudson, Littleton, Maynard and Stow.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: OpenDoor Brokerage LLC The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |