Single Family for Sale: 85 Red Acre Rd, Stow, MA 01775
Room Features
Lot & Building Features
Community and Schools
Price History of 85 Red Acre Rd, Stow, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/03/2025 | Listing Price | $630,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Stow | 01775 | 3 | 1.5 | $630,000 | 1,274 | $495 | N/A |
| 25 Lincoln St | Maynard | 01754 | 3 | 1.0 | $640,000 | 1,404 | $456 | 02/27/2025 |
| 1 Riverbank Rd | Maynard | 01754 | 3 | 1.0 | $559,000 | 1,404 | $398 | 03/18/2025 |
| 29 Reo Rd | Maynard | 01754 | 3 | 1.0 | $563,000 | 1,083 | $520 | 05/08/2025 |
| 165 S Acton Rd | Stow | 01775 | 3 | 1.0 | $500,000 | 1,275 | $392 | 05/29/2025 |
| 20-B Maple St | Maynard | 01754 | 3 | 1.0 | $455,399 | 1,086 | $419 | 06/16/2025 |
| 143 Willow St | Acton | 01720 | 2 | 1.0 | $625,000 | 1,220 | $512 | 05/15/2025 |
| 12 Reo Rd | Maynard | 01754 | 3 | 1.0 | $550,000 | 1,320 | $417 | 07/23/2025 |
| 16 Florida Rd | Maynard | 01754 | 3 | 1.5 | $515,000 | 1,226 | $420 | 10/22/2025 |
| 8 Orchard Terrace | Maynard | 01754 | 3 | 1.5 | $705,000 | 1,316 | $536 | 10/02/2025 |
| 220 Red Acre Rd | Stow | 01775 | 3 | 1.5 | $610,000 | 1,301 | $469 | 12/10/2025 |
| 47 Summer Hill Rd | Maynard | 01754 | 3 | 1.5 | $575,000 | 1,444 | $398 | 12/09/2025 |
| 16 Brooks Street | Maynard | 01754 | 3 | 2.0 | $530,000 | 1,302 | $407 | 11/25/2025 |
| 16 Pine St | Maynard | 01754 | 3 | 1.5 | $530,000 | 1,361 | $389 | 12/01/2025 |
| 12 Nick Ln | Maynard | 01754 | 3 | 1.5 | $595,000 | 1,200 | $496 | 12/15/2025 |
| 4 Taylor Road | Maynard | 01754 | 3 | 1.0 | $550,000 | 1,088 | $506 | 12/04/2025 |
Marshfield, MA 02050
85 Red Acre Rd (MLS #73459541) is a cape single family home located in Stow, MA. This single family home is 1,274 sqft and on a lot of 20,038 sqft (or 0.46 acres) with 3 bedrooms, 1.5 baths and is 76 years old. This property was listed on 12/03/2025 and has been priced for sale at $630,000.
The 3 bedroom single family home at 165 S Acton Rd in Stow is nearby and sold for $500,000 on 05/29/2025. Another nearby 3 bedroom single family home, 220 Red Acre Rd in Stow sold for $610,000 on 12/10/2025.
Nearby zip codes are 01719, 01720, 01749, 01752 and 01754. This property neighbors other cities such as Acton, Boxborough, Hudson, Maynard and Sudbury.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Barrett Sotheby's International Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |
