Single Family for Sale: 51 Newcrest St, Ludlow, MA 01056
Lot & Building Features
Community and Schools
Price History of 51 Newcrest St, Ludlow, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/08/2025 | Listing Price | $539,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ludlow | 01056 | 3 | 3.0 | $539,900 | 2,331 | $232 | N/A |
| 12 Rood St | Ludlow | 01056 | 3 | 3.0 | $680,000 | 2,512 | $271 | 04/30/2025 |
| 176 Genovevo Dr | Ludlow | 01056 | 3 | 3.0 | $616,000 | 2,274 | $271 | 12/05/2024 |
| 664 Stony Hill Rd | Wilbraham | 01095 | 4 | 3.0 | $550,000 | 2,232 | $246 | 12/20/2024 |
| 351 Springfield St | Wilbraham | 01095 | 4 | 3.0 | $500,000 | 2,220 | $225 | 03/07/2025 |
| 45 Tower | Ludlow | 01056 | 4 | 2.5 | $610,000 | 2,414 | $253 | 02/28/2025 |
| 33 Shirley Street | Wilbraham | 01095 | 4 | 2.5 | $500,000 | 2,308 | $217 | 07/29/2025 |
| 17 Glenn Dr | Wilbraham | 01095 | 4 | 2.0 | $550,000 | 2,156 | $255 | 05/28/2025 |
| 1 Carla Ln | Wilbraham | 01095 | 4 | 2.5 | $676,000 | 2,206 | $306 | 07/25/2025 |
| 88 Meadow St | Springfield | 01151 | 4 | 2.0 | $400,000 | 2,332 | $172 | 10/17/2025 |
| 10 Cooley Dr | Wilbraham | 01095 | 4 | 3.5 | $674,789 | 2,388 | $283 | 08/18/2025 |
| 21 Nora Ln | Ludlow | 01056 | 4 | 3.0 | $500,000 | 2,508 | $199 | 10/23/2025 |
| 238 Elizabeth Dr | Ludlow | 01056 | 4 | 2.5 | $655,000 | 2,295 | $285 | 11/21/2025 |
| 31 Brooklawn Rd | Wilbraham | 01095 | 3 | 2.0 | $538,000 | 2,238 | $240 | 10/15/2025 |
| 57 Stivens Terrace | Ludlow | 01056 | 2 | 3.0 | $565,000 | 2,356 | $240 | 10/24/2025 |
| 105 Higher Brook Dr | Ludlow | 01056 | 3 | 2.0 | $580,000 | 2,191 | $265 | 11/24/2025 |
Marshfield, MA 02050
51 Newcrest St (MLS #73427722) is a split entry single family home located in Ludlow, MA. This single family home is 2,331 sqft and on a lot of 15,681 sqft (or 0.36 acres) with 3 bedrooms, 3 baths and is 47 years old. This property was listed on 09/08/2025 and has been priced for sale at $539,900.
The 3 bedroom single family home at 176 Genovevo Dr in Ludlow is nearby and sold for $616,000 on 12/05/2024. Another nearby 4 bedroom single family home, 1 Carla Ln in Wilbraham sold for $676,000 on 07/25/2025.
Nearby zip codes are 01020, 01095, 01119, 01129 and 01151. This property neighbors other cities such as Belchertown, Chicopee, Granby, Springfield and Wilbraham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ideal Real Estate Services, Inc. The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |
