Single Family for Sale: 1172 East St, Ludlow, MA 01056
Room Features
Lot & Building Features
Price History of 1172 East St, Ludlow, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/22/2025 | Price Adjustment | $759,900 | 2.56% |
| 09/06/2025 | Price Adjustment | $779,900 | 2.50% |
| 07/28/2025 | Price Adjustment | $799,900 | 4.76% |
| 07/08/2025 | Price Adjustment | $839,900 | 1.18% |
| 06/13/2025 | Listing Price | $849,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ludlow | 01056 | 3 | 3.0 | $759,900 | 2,500 | $304 | N/A |
| 12 Rood St | Ludlow | 01056 | 3 | 3.0 | $680,000 | 2,512 | $271 | 04/30/2025 |
| 241 Boston Rd | Palmer | 01069 | 4 | 2.5 | $550,000 | 2,700 | $204 | 02/24/2025 |
| 16 Woodland Circle | Ludlow | 01056 | 4 | 3.0 | $759,000 | 2,461 | $308 | 01/17/2025 |
| 23 Carla Ln | Wilbraham | 01095 | 4 | 3.0 | $657,000 | 2,574 | $255 | 05/15/2025 |
| 45 Tower | Ludlow | 01056 | 4 | 2.5 | $610,000 | 2,414 | $253 | 02/28/2025 |
| 507 South Washington St | Belchertown | 01007 | 3 | 2.5 | $605,000 | 2,592 | $233 | 04/18/2025 |
| 4 Mark Twain Dr | Wilbraham | 01095 | 4 | 3.0 | $622,000 | 2,427 | $256 | 06/27/2025 |
| 2 Turning Leaf Rd | Ludlow | 01056 | 4 | 2.5 | $870,000 | 2,660 | $327 | 07/31/2025 |
| 188 Main St | Wilbraham | 01095 | 4 | 2.5 | $675,000 | 2,603 | $259 | 08/11/2025 |
| 57 Stivens Terrace | Ludlow | 01056 | 2 | 3.0 | $565,000 | 2,356 | $240 | 10/24/2025 |
| 57 Beachside Dr | Ludlow | 01056 | 3 | 2.5 | $750,000 | 2,522 | $297 | 12/02/2025 |
Marshfield, MA 02050
1172 East St (MLS #73390873) is a ranch single family home located in Ludlow, MA. This single family home is 2,500 sqft and on a lot of 40,380 sqft (or 0.93 acres) with 3 bedrooms, 3 baths and is 21 years old. This property was listed on 06/13/2025 and has been priced for sale at $759,900.
The 4 bedroom single family home at 2 Turning Leaf Rd in Ludlow is nearby and sold for $870,000 on 07/31/2025. Another nearby 4 bedroom single family home, 16 Woodland Circle in Ludlow sold for $759,000 on 01/17/2025.
Nearby zip codes are 01007, 01057, 01069, 01080 and 01095. This property neighbors other cities such as Belchertown, Monson, Palmer, Springfield and Wilbraham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 AllPoints Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |
