Condo/Villa for Sale: 30 Coppersmith Way #406, Canton, MA 02021
Room Features
Lot & Building Features
Price History of 30 Coppersmith Way #406, Canton, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/26/2026 | Price Adjustment | $719,995 | 4.00% |
| 09/08/2026 | Price Adjustment | $749,995 | 9.36% |
| 08/06/2026 | Listing Price | $827,440 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Canton | 02021 | 2 | 2.0 | $719,995 | 1,582 | $455 | N/A |
| 20 Audubon Way #Unit 301 | Canton | 02021 | 2 | 2.5 | $769,800 | 1,471 | $523 | 10/09/2025 |
| 20 Audubon Way #407 | Canton | 02021 | 2 | 2.5 | $825,800 | 1,440 | $573 | 10/07/2025 |
| 20 Audubon Way #403 | Canton | 02021 | 2 | 2.5 | $834,200 | 1,440 | $579 | 10/03/2025 |
| 20 Audubon Way #207 | Canton | 02021 | 2 | 2.5 | $829,200 | 1,440 | $576 | 10/03/2025 |
| 84 Walpole St #6E | Canton | 02021 | 2 | 2.0 | $556,000 | 1,597 | $348 | 10/31/2025 |
| 15 Revolution Way #2107 | Canton | 02021 | 2 | 2.0 | $820,000 | 1,402 | $585 | 10/03/2025 |
| 84 Walpole St #1C | Canton | 02021 | 2 | 2.0 | $540,000 | 1,534 | $352 | 11/14/2025 |
| 9 Evergreen Circle #9 | Canton | 02021 | 2 | 2.0 | $607,500 | 1,774 | $342 | 05/14/2026 |
| 59 Endicott Street #59 | Canton | 02021 | 3 | 3.0 | $800,000 | 1,536 | $521 | 05/14/2026 |
| 84 Walpole St #3N | Canton | 02021 | 2 | 2.0 | $620,000 | 1,714 | $362 | 06/17/2026 |
| 65 Maple St #B | Canton | 02021 | 2 | 2.5 | $566,000 | 1,644 | $344 | 05/28/2026 |
| 215 Neponset #215 | Canton | 02021 | 2 | 2.0 | $605,000 | 1,763 | $343 | 06/18/2026 |
| 7 Evergreen Circle #7 | Canton | 02021 | 2 | 2.0 | $660,000 | 1,749 | $377 | 07/06/2026 |
| 84 Walpole St #1C | Canton | 02021 | 2 | 2.0 | $585,000 | 1,534 | $381 | 09/01/2026 |
| 50 Coppersmith Way #302 | Canton | 02021 | 2 | 2.0 | $810,000 | 1,561 | $519 | 09/26/2026 |
Marshfield, MA 02050
30 Coppersmith Way (MLS #73560341) is a condo/villa located in Canton, MA. This condo/villa is 1,582 sqft with 2 bedrooms and 2 baths. This property was listed on 08/06/2026 and has been priced for sale at $719,995.
The 2 bedroom condo/villa at 50 Coppersmith Way in Canton is nearby and sold for $810,000 on 09/26/2026. Another nearby 2 bedroom condo/villa , 15 Revolution Way in Canton sold for $820,000 on 10/03/2025.
Nearby zip codes are 02067, 02068, 02072, 02120 and 02135. This property neighbors other cities such as Norwood, Sharon, Stoughton, Walpole and Westwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Pulte Homes of New England
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
